Skip to main content
Vendifai Pulse

Brand Analyses

Monitor and optimize your brand footprint across ChatGPT, Claude, Gemini, and Perplexity.

Total Brands Tracked 22
Last Analysis Run about 1 month ago
Brand Name AI Visibility Tier Last Analyzed Actions
48 /100 Poor about 1 month ago
72 /100 Moderate about 2 months ago
63 /100 Moderate 2 months ago
52 /100 Moderate 2 months ago
72 /100 Moderate 2 months ago
25 /100 Poor 2 months ago
45 /100 Poor 2 months ago
74 /100 Moderate 2 months ago
78 /100 Good 2 months ago
R
Realme
78 /100 Good 3 months ago
72 /100 Moderate 3 months ago
B
bata
78 /100 Good 3 months ago
52 /100 Moderate 3 months ago
78 /100 Good 3 months ago
78 /100 Good 4 months ago
55 /100 Moderate 4 months ago
72 /100 Moderate 4 months ago
78 /100 Good 4 months ago
78 /100 Good 4 months ago
A
abc
78 /100 Good 4 months ago
79 /100 Good 4 months ago
B
Bijlee
68 /100 Moderate 4 months ago